The Numbers
You know where your interests lie, now let’s see if you’ll be able to move out of Mom & Dad’s house too. The table below compares salaries between healthcare and a variety of other positions. The tables are broken down by the amount of time in school required to achieve a degree.
| Health Care
More than 4 yrs college |
General
More than 4 yrs college |
|||
| Pharmacists | 66,000 | Zoologist | 34,410 | |
| Optometrists | 77,750 | Architects | 52,430 | |
| Family/General Practitioner | 104,090 | Chemists | 52,450 | |
| Dentists | 106,130 | Lawyers | 73,280 | |
| Anesthesiologist | 123,280 | Chief Executives | 103,210 | |
| Health Care
4 yrs college |
General 4 years college | |||
| Registered Nurse | 44,470 | Police/Sheriff’s Patrol Officers | 36,790 | |
| Speech-Language Pathologist | 47,820 | Secondary School Teachers | 39,990 | |
| Occupational Therapists | 51,910 | Mechanical Engineers | 52,640 | |
| Physical Therapists | 58,350 | Computer Software Engineers | 57,340 | |
| Health Care 2+ years college |
General
2+ yrs college |
|||
| Licensed Practical Nurses | 29,020 | Computer Programmers | 50,240 | |
| Radiation Technologists | 35,510 | |||
| Nuclear Medicine Technologists | 42,430 | |||
| Dental Hygienists | 45,150 |





